Surveying & Mapping
Florida Permanent Reference Network (FPRN) TCP/IP RT
Click here to register with FPRN to use the reference network services.
Link to Florida Permanent Reference Network (FPRN)
| District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 |
| Port | Protocol | Language | Product |
|---|---|---|---|
| 23XYZ | TCP | RTCM 2.x | Station Single Baseline |
| 25XYZ | TCP | CMR+ | Station Single Baseline |
| 31XYZ | TCP | RTCM 3.x | Station Single Baseline |
| X = FDOT District Number (See District Map Below) | |||
| YZ = Station Number (See Station Designation Below) | |||
Register with FPRN to use the reference network services. For frequently asked questions please visit the FPRN-FAQ site.
