Production Support
| District Environment, Maintenance, and Construction Contacts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Turnpike | Central Office |
| District | Office | Name & E-Mail | Phone # |
| One | Environment | Michael Schulte | 863.519.2239 |
| (Map) | Maintenance | Stu Myers | 836.519.2351 |
| Construction | Brian Monkelbaan | 239.656.7861 | |
| Construction | Jim Young | 863.519.2590 | |
| Two | Environment | Ken Cheek | 386.961.7453 |
| (Map) | Maintenance | Lawrence Rentz | 386.961.7225 |
| Maintenance | Dick Bush | 386.961.7255 | |
| Construction | Vacant | ||
| Three | Maintenance | Willson McBurney | 800.284.5182 |
| (Map) | Maintenance | Faye Skipper McBroom | 850.638.0250 |
| Four | Environment | Elisabeth Hassett | 954.777.4219 |
| (Map) | Environment | Randy Willich | 954.777.4340 |
| Maintenance | Vacant | ||
| Five | Maintenance | Raul Artuz | 386.943.5377 |
| (Map) | Maintenance | Susan Preil | 407.647.7275 |
| Maintenance | Emily Schanker | 386.943.5298 | |
| Six | Environment | Kirk Hoosac | 305.470.5384 |
| (Map) | Maintenance | Vacant | |
| Seven | Maintenance | Daniel Kastelic | 813.975.6442 |
| (Map) | Maintenance | William Moriaty | 813.975.6638 |
| Turnpike | Maintenance | Joan Randolph | 407.832.4274 |
| Design | Chris Keller | 407.264.3478 | |
| (Map) | Maintenance | Guy Murtonen | |
| Central | Design | Jeff Caster | 850.414.5267 |
| Toll Free: 866.374.3368 Ext. 5267 | |||
| Design | Shawn Kalbli | 850.391.0358 | |
| Maintenance | Tim Allen | 850.410.5757 | |
| Design | David Crawley | 813.636.2419 | |
| Construction | Larry Ritchie | 850.414.4168 | |
| Specifications | Frances Thomas | 850.414.4101 | |
| Roadway Design | Jeremy Fletcher | 850.414.4320 | |
| FHWA | FHWA | Vacant |
