Production Support
Project Management |
||
|
Employee |
Responsible Area | Telephone |
|---|---|---|
| State Project Management Engineer | (850) 414-4356 | |
| Consultant Evaluation, Errors and Omissions, PM Handbook | (850) 414-4343 | |
| Program Analyst, ProjectSuite Coordinator, Special Projects | (850) 414-4784 | |
| Architect, Fixed Capitol Outlay Projects | 850-414-4360 | |
District Consultant Project Management Engineers (DCPMEs) |
||
|
District |
Contact | Telephone |
| 1 | Nicole Mills | 863-519-2277 |
| 2 | Richard Moss | 386-961-7533 |
| 3 | Tim Smith | 850-415-9513 |
| 4 | Morteza Alian | 954-777-4449 |
| 5 | Suzanne Phillips | 386-943-5224 |
| 6 | Teresita Alvarez | 305-470-5287 |
| 7 | Frank Chupka | 813-975-6076 |
| Turnpike | Will Sloup | 407-264-3080 |
