Environmental Management Office
Central Environmental Management Office |
||
|
Employee |
Working Title | Telephone |
|---|---|---|
| Environmental Programs Coordinator (inc. Noise; Transportation Enhancements; Air) | 850-414-5250 | |
| Manager, Office of Environmental Management | 850-414-5209 | |
| State Project Development Engineer | 850-414-4271 | |
| Environmental Scientist, Mitigation Coordinator | 850-414-5327 | |
| State Community Resources and Public Involvement Coordinator | 850-414-5337 | |
| Project Management Analyst | 850-414-5319 | |
| State Cultural Resources Coordinator | 850-414-5323 | |
| Customer Service Coordinator | 850-414-5320 | |
| Project Screening and Technologies Administrator (inc. ETDM) | 850-414-5330 | |
| State Transportation Environmental Engineer | 850-414-5269 | |
| Natural and Community Resources Administrator | 850-414-5260 | |
| Operations Management Analyst | 850-414-5249 | |
| Staff Assistant | 850-414-5345 | |
| Wildlife and Habitat Coordinator | 850-414-5326 | |
| Environmental Scientist, Project Delivery Coordinator | 850-414-5259 | |
|
Vacant |
Technology Resources Coordinator | 850-414-5329 |
District Environmental Management Offices |
||
|
Employee |
Working Title | Telephone |
| District 1 Environmental Management | 863-519-2357 | |
| District 2 Environmental Management | 386-961-7462 | |
| District 3 Environmental Management | 850-330-1560 | |
| District 4 Environmental Management | 954-777-4325 | |
| District 5 Environmental Management | 386-943-5411 | |
| District 6 Environmental Management | 305-470-5411 | |
| District 7 Environmental Management | 813-975-6496 | |
| Florida's Turnpike Enterprise Environmental Management | 407-532-3999 | |
