Environmental Management Office
Environmental Management Office Training Delivery Plan 2013/2014 |
||||||||||||||||||||
| To be Scheduled | Course Number and Title |
BT-19-0047 PD&E Manual Part 1 |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Webinar Course - You will take this class from your own computer. | |||||||||||||||||||
| Instructor & Contact | Xavier Pagan 850-414-5260 | |||||||||||||||||||
| Description / Target Audience | This course is to supplement PD&E Process training by providing more specific and detailed training on the requirements and application of procedures addressed in the PD&E Manual Chapters. District PD&E Staff including consultants and other professionals using the PD&E Manual to complete projects. | |||||||||||||||||||
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| December 12-13, 2013 | Course Number and Title |
BT-19-0042 General Public Involvement Training (Section 0020) |
||||||||||||||||||
| Location | Florida Turnpike Headquarters, Turkey Lake | |||||||||||||||||||
| Instructor & Contact | Rusty Ennemoser 850-414-5337 | |||||||||||||||||||
| Registration | brandie.miklus@jacobs.com | |||||||||||||||||||
| Description / Target Audience | This course provides training on FDOT's public involvement process in all phases. It is open to FDOT staff and consultants who are conducting public involvement activities for the Department. | |||||||||||||||||||
|
|
||||||||||||||||||||
|
February 3, 4, & 5 2014 1:00 pm - 4:30 pm (Day 1) 8:30 am - 4:30 pm (Day 2 and 3) |
Course Number and Title |
BT-19-0038 Introduction to the Florida Geographic Data Library (FGDL) |
||||||||||||||||||
| Location |
Treeo Center in Gainesville Directions & Lodging |
|||||||||||||||||||
| Instructor & Contact |
Peter McGilvray 850-414-5330 Course Outline and Description |
|||||||||||||||||||
| Description / Target Audience | This course will familiarize participants with the FGDL, including a description and review of the information and data contained; understanding how the data is organized; and how to retrieve, display, and use the information to generate maps or reports. The course will also explain basic GIS concepts and skills using ArcView software. Users with little or no knowledge of ArcGIS and/or FGDL, ETDM/EST users (including consultants). This course is FREE - Priority given to DOT staff and then consultants based on space. We will accept 15-20 people for this training. | |||||||||||||||||||
|
|
||||||||||||||||||||
| To Be Scheduled | Course Number and Title |
BT-19-0034 PD&E Manual Process Training (Section0062) |
||||||||||||||||||
| Location |
Agenda (2012)
Webinar Course - You will take this class from your own computer. |
|||||||||||||||||||
| Instructor & Contact | Catherine Bradley, Xavier Pagan, Rusty Ennemoser, Christine Haddock, and Peter Mcgilvray | |||||||||||||||||||
| Description / Target Audience | This course will acquaint participants in the use of the PD&E Manual and its process. FDOT PD&E Staff, Local Agency Program agency staff (state and local), PD&E Consultants, and State and Federal agencies (e.g., ETAT, etc.) interested in the PD&E process. | |||||||||||||||||||
|
|
||||||||||||||||||||
On Demand ETDM and EST Training |
||||||||||||||||||||
| The following are on-demand training classes which have been developed to provide viewers with a general understanding of the ETDM process and the Environmental Screening Tool (EST). These videos are .wmv files and are viewable in the windows media player (FDOT standard software). The EST is a secure system. Only people performing a specific supporting function with the ETDM process have access to the the EST. Access must be approved by an ETDM Coordinator. Alternatively, a public version of the EST is located at https://etdmpub.fla-etat.org NOTE: No certificates of completion provided for any of the on-demand courses. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Monthly | Course Number and Title | Efficient Transportation Decision Making Overview (ETDM) | ||||||||||||||||||
| Location | On Demand Video- You view from your your own computer. | |||||||||||||||||||
| Link to Training | ETDM Overview (requires windows media player) | |||||||||||||||||||
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. | |||||||||||||||||||
|
|
||||||||||||||||||||
| Monthly | Course Number and Title | Environmental Screening Tool Overview (EST) | ||||||||||||||||||
| Location | On Demand Video- You view from your your own computer. | |||||||||||||||||||
| Link to Training | EST - Overview (requires windows media player) | |||||||||||||||||||
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. | |||||||||||||||||||
|
|
||||||||||||||||||||
| Monthly | Course Number and Title | EST: Map Viewer Overview | ||||||||||||||||||
| Location | On Demand Video- You view from your your own computer. | |||||||||||||||||||
| Link to Training | EST - Map Viewer Overview (requires windows media player) | |||||||||||||||||||
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. | |||||||||||||||||||
|
|
||||||||||||||||||||
| Monthly | Course Number and Title | EST: Map Viewer Tools | ||||||||||||||||||
| Location | On Demand Video- You view from your your own computer. | |||||||||||||||||||
| Link to Training | EST - Map Viewer Tools (requires windows media player) | |||||||||||||||||||
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. | |||||||||||||||||||
|
|
||||||||||||||||||||
| Monthly | Course Number and Title | EST: Alternatives Corridor Evaluation (ACE) | ||||||||||||||||||
| Location | On Demand Video- You view from your your own computer. | |||||||||||||||||||
| Link to Training | EST - ACE (requires windows media player) | |||||||||||||||||||
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. | |||||||||||||||||||
|
|
||||||||||||||||||||
| Monthly | Course Number and Title | EST: Eliminated Alternatives | ||||||||||||||||||
| Location | On Demand Video- You view from your your own computer. | |||||||||||||||||||
| Link to Training | EST - Eliminated Alternatives (requires windows media player) | |||||||||||||||||||
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. | |||||||||||||||||||
|
|
||||||||||||||||||||
| Monthly | Course Number and Title | EST: Participating and Cooperating Agencies | ||||||||||||||||||
| Location | On Demand Video- You view from your your own computer. | |||||||||||||||||||
| Link to Training | EST - Participating and Cooperating Agencies (requires windows media player) | |||||||||||||||||||
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. | |||||||||||||||||||
|
|
||||||||||||||||||||
| Monthly | Course Number and Title | EST: Project Input | ||||||||||||||||||
| Location | On Demand Video- You view from your your own computer. | |||||||||||||||||||
| Link to Training | EST - Project Input (requires windows media player) | |||||||||||||||||||
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. | |||||||||||||||||||
|
|
||||||||||||||||||||
| Monthly | Course Number and Title | EST: ETAT Review | ||||||||||||||||||
| Location | On Demand Video- You view from your your own computer. | |||||||||||||||||||
| Link to Training | EST - ETAT Review (requires windows media player) | |||||||||||||||||||
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. | |||||||||||||||||||
|
|
||||||||||||||||||||
Other On-Line Trainings Offered |
||
| You must have an Environmental Screening Tool (EST) account to attend these classes. Your access must be approved by an ETDM Coordinator | ||
|
|
||
| Monthly | Course Number and Title | Efficient Transportation Decision Making Overview (ETDM) |
|---|---|---|
| Location | Webinar Course - You will take this class from your own computer. | |
| Instructor & Contact | Peter McGilvray 850-414-5330 | |
| Description / Target Audience | FDOT, MPOs, and other agency personnel involved in the transportation decision making process. Attendees must be approved by ETDM Coordinator. | |
|
|
||
| Monthly | Course Number and Title | Environmental Screening Tool Training - Project Input |
| Location | Webinar Course - You will take this class from your own computer. | |
| Instructor & Contact | Peter McGilvray 850-414-5330 | |
| Description / Target Audience | MPO, DOT, and Consultant Staff responsible for entering projects or communities into the Environmental Screening Tool (EST). | |
|
|
||
| Monthly | Course Number and Title | Environmental Screening Tool Training - Sociocultural Effects Training |
| Location | Webinar Course - You will take this class from your own computer. | |
| Instructor & Contact | Peter McGilvray 850-414-5330 | |
| Description / Target Audience | MPO and DOT Community Liaison Coordinators responsible for completing sociocultural effects evaluations using the EST. | |
|
|
||
| Monthly | Course Number and Title | Environmental Screening Tool Training - Project Manager Training |
| Location | Webinar Course - You will take this class from your own computer. | |
| Instructor & Contact | Peter McGilvray 850-414-5330 | |
| Description / Target Audience | MPO, DOT and Consultant ETDM Coordinators and Project Manager responsible for managing projects as they move through the ETDM process and complete project screenings through the EST. | |
|
|
||
| Monthly | Course Number and Title | Environmental Screening Tool Training - ETAT Review Agencies |
| Location | Webinar Course - You will take this class from your own computer. | |
| Instructor & Contact | Peter McGilvray 850-414-5330 | |
| Description / Target Audience | Resource Agencies and MPO staff who comment on a Project released through the EST. | |
|
|
||
| As Needed | Course Number and Title | Environmental Screening Tool Training - Miscellaneous Events on new functions or points of interest |
| Location | Webinar Course - You will take this class from your own computer. | |
| Instructor & Contact | Peter McGilvray 850-414-5330 | |
| Description / Target Audience | EST Users. | |
