Construction
Revisions shown for the periods
below are listed in the same timeframes as workbook revisions to
the
FDOT Standard Specifications. January 1 thru June 30 and July 1 thru December 31.
FDOT Standard Specifications. January 1 thru June 30 and July 1 thru December 31.
|
Chapter |
Jan 2001 |
July 2001 |
Jan 2002 |
July 2002 |
Jan 2003 |
July 2003 |
Jan 2004 |
July 2004 |
Jan 2005 |
July 2005 |
Jan 2006 |
July 2006 |
| 1 | Apr-10 | |||||||||||
| 2 | Apr-12 | |||||||||||
| 3 | Dec-1 | Oct-31 | ||||||||||
| 4 | Dec-16 | Sep-15 |
May-8 Apr-28 Mar-13 |
|||||||||
| 5 | Feb-13 |
|
Oct-7 | Dec-20 | ||||||||
| 6 |
Aug-31 Sep-22 |
Oct-12 |
Apr-7 May-25 |
|||||||||
| 7 | Nov-29 | |||||||||||
| 8 | Aug-25 | |||||||||||
| 9 | Feb-3 | Jun-12 | ||||||||||
| 10 | Dec-15 | |||||||||||
| 11 | Nov-15 | May-6 | Oct-12 | Mar-3 | ||||||||
| 12 | Aug-30 | |||||||||||
| 13 | Jan-16 | |||||||||||
| 14 | Mar-29 | |||||||||||
| View Current Years Revisions | ||||||||||||
