Skip Navigation – Go to Main Content
Florida Department Of Transportation
Rotating image which displays various FDOT modes of travel
Your browser is currently set to not allow scripting. This site is best viewed with scripting turned on.
Several essential aspects of this site will not function with scripting disabled.

November 7, 2011 -- The Florida Department of Transportation's websites will be unavailable due to data center consolidation and relocation activities, beginning Thursday, November 10, 2011, 6:00 PM (EST). Services should resume by Monday, November 14, 2011 6:00 AM. We apologize for any inconvenience.

 Welcome to Florida’s Scenic Highways. 
Main Level Navigation



 

Office Level Navigation





David A. Sadler, P.E.
Director, Office of Construction

Helpful Sites
Site Map

FDOT Facilities
Maps - FDOT Facilities (Opens in a new window)
FDOT-Construction-Fuel & Bit Price Index
Office of Construction
Fuel and Bituminous Price Index

All Contracts let January 2007 forward will receive a Bituminous Adjustment for Polymer PG76-22  View Details
Update
: From 2003 forward, please note that Cutback and Emulsified Asphalt indexes are provided for informational purposes only.

For assistance with Fuel and Bituminous Adjustments and calculations, please download and utilize any of the worksheets and forms available on the Fuel and Bituminous Forms page.

2012 Fuel & Bit Prices

Gasoline & Diesel Fuels

Bituminous Materials

 

Regular Unleaded
Gasoline

Number 2 Diesel,
Low Sulfur

Asphalt Cement
(AC-20/30)

Polymer Materials
(PG76-22,
PG 82-22)

Cutback
(RC-70)

Emulsified Asphalts
(RS-1/RS-2)

Month Gallon Liter Gallon Liter Gallon Liter Gallon Liter Gallon Liter Gallon Liter
Jan 2.7695 0.7316 3.1180 0.8237 2.5061 0.6620 3.1425 0.8302 3.8725 1.0230 2.3625 0.6241
Feb 2.9435 0.7776 3.1313 0.8272 2.6053 0.6883 3.2702 0.8639 3.9825 1.0521 2.5350 0.6697
March                        
April                        
May                        
June                        
July                        
August                        
Sept                        
Oct                        
Nov                        
Dec                        
                         

 

2011 Fuel & Bit Prices

Gasoline & Diesel Fuels

Bituminous Materials

 

Regular Unleaded
Gasoline

Number 2 Diesel,
Low Sulfur

Asphalt Cement
(AC-20/30)

Polymer Materials
(PG76-22,
PG 82-22)

Cutback
(RC-70)

Emulsified Asphalts
(RS-1/RS-2)

Month Gallon Liter Gallon Liter Gallon Liter Gallon Liter Gallon Liter Gallon Liter
Jan 2.5294 0.6682 2.6336 0.6957 1.8814 0.4970 2.5234 0.6666 2.9625 0.7826 1.8050 0.4768
Feb 2.5103 0.6632 2.8206 0.7451 1.9179 0.5067 2.5461 0.6726 2.9625 0.7826 1.8675 0.4933
March 2.8645 0.7567 3.1148 0.8228 2.0367 0.5380 2.6631 0.7035 3.0400 0.8031 1.8772 0.4960
April 3.1325 0.8275 3.2873 0.8684 2.2441 0.5928 2.9078 0.7682 3.1425 0.8302 1.9800 0.5231
May 3.3027 0.8725 3.2840 0.8675 2.5415 0.6714 3.1922 0.8433 3.8525 1.0177 2.4250 0.6406
June 2.9724 0.7854 3.1964 0.8444 2.5415 0.6714 3.1922 0.8433 3.8525 1.0177 2.3625 0.6241
July 2.9702 0.7846 3.0801 0.8137 2.5310 0.6686 3.1922 0.8433 3.8525 1.0177 2.4125 0.6373
August 3.0034 0.7934 3.1821 0.8406 2.4195 0.6392 3.0631 0.8092 3.7925 1.0032 2.2875 0.6043
Sept 3.0459 0.8046 3.1915 0.8431 2.3663 0.6251 3.0135 0.7961 3.7600 1.9933 2.2500 0.5944
Oct 2.7880 0.7365 2.9124 0.7694 2.3592 0.6232 3.0135 0.7961 3.7600 0.9933 2.2500 0.5944
Nov 2.7742 0.7329 3.1589 0.8345 2.3422 0.6187 3.0135 0.7961 3.7600 0.9933 2.2500 0.5944
Dec 2.6929 0.7114 3.0897 0.8162 2.3816 0.6291 3.0383 0.8026 3.7725 0.9966 2.3250 0.6142
                         

 

2010 Fuel & Bit Prices

Gasoline & Diesel Fuels

Bituminous Materials

 

Regular Unleaded
Gasoline

Number 2 Diesel,
Low Sulfur

Asphalt Cement
(AC-20/30)

Polymer Materials
(PG76-22,
PG 82-22)

Cutback
(RC-70)

Emulsified Asphalts
(RS-1/RS-2)

Month Gallon Liter Gallon Liter Gallon Liter Gallon Liter Gallon Liter Gallon Liter
Jan 2.1283 0.5622 2.1959 0.5801 2.0139 0.5320 2.7021 0.7138 3.2450 0.8572 2.0750 0.5482
Feb 1.9992 0.5281 2.0274 0.5356 2.0847 0.5507 2.7532 0.7273 3.2975 0.8711 2.1225 0.5607
March 2.1650 0.5719 2.1629 0.5714 2.1490 0.5677 2.8128 0.7431 3.3225 0.8777 2.2100 0.5838
April 2.2524 0.5950 2.3357 0.6170 2.1700 0.5733 2.8596 0.7554 3.3525 0.8856 2.1775 0.5752
May 2.3675 0.6254 2.4812 0.6555 2.1630 0.5714 2.8596 0.7554 3.3700 0.8903 2.2550 0.5957
June 1.9946 0.5269 2.1360 0.5643 2.1598 0.5705 2.8857 0.7623 3.3700 0.8903 2.2550 0.5957
July 2.0660 0.5458 2.1280 0.5622 2.0928 0.5528 2.7624 0.7297 3.3275 0.8790 2.1500 0.5680
August 2.1293 0.5625 2.2130 0.5846 2.0108 0.5312 2.6773 0.7073 3.2875 0.8685 2.1025 0.5554
Sept 2.0185 0.5332 2.1448 0.5666 1.9878 0.5251 2.6287 0.6944 3.2725 0.8645 2.1500 0.5680
Oct 2.1817 0.5763 2.3961 0.6330 1.9786 0.5227 2.6454 0.6988 3.2475 0.8579 2.1250 0.5614
Nov 2.1842 0.5770 2.3383 0.6177 1.9282 0.5094 2.6135 0.6904 3.1100 0.8216 2.0150 0.5323
Dec 2.3356 0.6170 2.4070 0.6359 1.8950 0.5006 2.5574 0.6756 2.9850 0.7886 1.8900 0.4993
                         

 

2009 Fuel & Bit Prices

Gasoline & Diesel Fuels

Bituminous Materials

 

Regular Unleaded
Gasoline

Number 2 Diesel,
Low Sulfur

Asphalt Cement
(AC-20/30)

Polymer Materials

Cutback
(RC-70)

Emulsified Asphalts
(RS-1/RS-2)

Month Gallon Liter Gallon Liter Gallon Liter Gallon Liter Gallon Liter Gallon Liter
Jan 1.2595 0.3327 1.6139 0.4264 1.9555 0.5166 2.8298 0.7475 3.2600 0.8612 2.1750 0.5746
Feb 1.4213 0.4755 1.5293 0.4040 1.7911 0.4732 2.5021 0.6610 3.1425 0.8302 1.9075 0.5039
March 1.4062 0.3715 1.2997 0.3433 1.6480 0.4354 2.3447 0.6194 3.0675 0.8103 1.8400 0.4861
April 1.4635 0.3866 1.4504 0.3832 1.5497 0.4094 2.2430 0.5925 2.9775 0.7866 1.7750 0.4689
May 1.5308 0.4044 1.4319 0.3783 1.5323 0.4048 2.2128 0.5845 2.9400 0.7767 1.8125 0.4788
June 1.9750 0.5217 1.7419 0.4601 1.5381 0.4063 2.2128 0.5846 2.9400 0.7767 1.8125 0.4788
July 1.9198 0.5072 1.8399 0.4861 1.6232 0.4288 2.2808 0.5846 2.9550 0.7806 1.8400 0.4861
August 2.0115 0.5314 1.9186 0.5068 1.6368 0.4324 2.2894 0.6048 2.9800 0.7872 1.8025 0.4762
Sept 1.9011 0.5022 1.8815 0.4970 1.6368 0.4324 2.2894 0.6048 2.9950 0.7912 1.8800 0.4966
Oct 1.8186 0.4804 1.9035 0.5029 1.6226 0.4287 2.2809 0.6025 2.9950 0.7912 1.7950 0.4742
Nov 2.0840 0.5505 1.8769 0.4958 1.6000 0.4227 2.2596 0.5969 2.9850 0.7886 1.8150 0.4795
Dec 2.1121 0.5580 2.1057 0.5563 1.8244 0.4820 2.5064 0.6621 3.1150 0.8229 1.9450 0.5138
                         

Previous Year Price Indexes

For additional Information on Fuel & Bituminous Pricing, please contact:
Stanley Youmas - (850) 414-4252

 

 

 

 

 

Go Back
Please contact Web Author with any comments,
or call 850-414-4150

 

 

Accessibility | Acronyms | Frequently Asked Questions | Governor's Office | Privacy Policy | Statement of Agency  

Email questions and comments to: 
Public Information Office for General Issues
Web Review Team for Website Issues
Copyright © 1996- Florida Department of Transportation

You might need Word Viewer or Adobe Reader to view file downloads

My Florida logo image  (Opens in New Window)
spacer image