Construction
All Contracts let January 2007 forward will receive a Bituminous Adjustment for Polymer PG76-22 View Details
Update:
From 2003 forward, note that Cutback and Emulsified Asphalt
indexes are provided for informational purposes only.
For assistance with Fuel and Bituminous Adjustments and calculations, please download and utilize any of the worksheets and forms available on the Fuel and Bituminous Forms page.
|
2013 Fuel & Bit Prices |
||||||||||||
|
Gasoline & Diesel Fuels |
Bituminous Materials |
|||||||||||
|
Regular Unleaded |
Number
2 Diesel, |
Unmodified Binders |
Modified Binders |
Cutback |
Emulsified
Asphalts |
|||||||
| Month | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter |
| Jan | 2.7893 | 0.7369 | 3.1577 | 0.8342 | 2.4282 | 0.6414 | 3.1446 | 0.8307 | 3.9775 | 1.0507 | 2.4400 | 0.6446 |
| Feb | 2.9628 | 0.7827 | 3.3364 | 0.8814 | 2.4282 | 0.6414 | 3.1360 | 0.8285 | 3.9775 | 1.0507 | 2.4400 | 0.6446 |
| March | 3.0239 | 0.7988 | 3.2414 | 0.8563 | 2.4282 | 0.6414 | 3.1017 | 0.8194 | 3.9775 | 1.0507 | 2.4025 | 0.6347 |
| April | 2.9717 | 0.7851 | 3.2401 | 0.8559 | 2.4310 | 0.6422 | 3.1017 | 0.8194 | 3.9775 | 1.0507 | 2.4025 | 0.6347 |
| May | 2.8069 | 0.7415 | 3.0220 | 0.7983 | 2.4095 | 0.6365 | 3.0716 | 0.8114 | 3.9400 | 1.0408 | 2.3775 | 0.6281 |
| June | 2.7920 | 0.7376 | 3.0067 | 0.7943 | 2.4072 | 0.6359 | 3.0502 | 0.8058 | 3.9400 | 1.0408 | 2.3650 | 0.6248 |
| July | 2.6424 | 0.6980 | 3.0807 | 0.8138 | 2.3810 | 0.6290 | 3.0330 | 0.8012 | 3.9250 | 1.0369 | 2.3375 | 0.6175 |
| August | 2.8956 | 0.7649 | 3.1680 | 0.8369 | 2.3667 | 0.6252 | 3.0330 | 0.8012 | 3.9250 | 1.0369 | 2.3375 | 0.6175 |
| Sept | ||||||||||||
| Oct | ||||||||||||
| Nov | ||||||||||||
| Dec | ||||||||||||
|
2012 Fuel & Bit Prices |
||||||||||||
|
Gasoline & Diesel Fuels |
Bituminous Materials |
|||||||||||
|
Regular Unleaded |
Number
2 Diesel, |
Asphalt
Cement |
Polymer Materials |
Cutback |
Emulsified
Asphalts |
|||||||
| Month | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter |
| Jan | 2.7695 | 0.7316 | 3.1180 | 0.8237 | 2.5061 | 0.6620 | 3.1425 | 0.8302 | 3.8725 | 1.0230 | 2.3625 | 0.6241 |
| Feb | 2.9435 | 0.7776 | 3.1313 | 0.8272 | 2.6053 | 0.6883 | 3.2702 | 0.8639 | 3.9825 | 1.0521 | 2.5350 | 0.6697 |
| March | 3.1080 | 0.8210 | 3.3656 | 0.8891 | 2.6554 | 0.7015 | 3.3128 | 0.8751 | 4.0400 | 1.0673 | 2.5925 | 0.6849 |
| April | 3.2894 | 0.8690 | 3.3767 | 0.8920 | 2.6988 | 0.7129 | 3.3875 | 0.8949 | 4.0400 | 1.0673 | 2.5300 | 0.6684 |
| May | 2.6879 | 0.7101 | 2.9869 | 0.7891 | 2.7167 | 0.7171 | 3.4042 | 0.8993 | 4.0528 | 1.0706 | 2.6050 | 0.6882 |
| June | 2.7287 | 0.7209 | 2.8494 | 0.7527 | 2.7095 | 0.7158 | 3.3969 | 0.8974 | 4.0525 | 1.0706 | 2.5425 | 0.6717 |
| July | 2.5724 | 0.6796 | 2.9349 | 0.7753 | 2.6733 | 0.7062 | 3.3612 | 0.8879 | 4.0400 | 1.0673 | 2.5300 | 0.6684 |
| August | 2.9622 | 0.7825 | 3.0657 | 0.8099 | 2.5389 | 0.6707 | 3.2390 | 0.8557 | 4.0125 | 1.0600 | 2.5650 | 0.6776 |
| Sept | 3.1565 | 0.8339 | 3.4307 | 0.9063 | 2.4960 | 0.6594 | 3.2004 | 0.8455 | 3.9900 | 1.0540 | 2.5425 | 0.6717 |
| Oct | 3.0700 | 0.8110 | 3.3317 | 0.8801 | 2.4659 | 0.6514 | 3.1875 | 0.8421 | 3.9775 | 1.0507 | 2.5175 | 0.6651 |
| Nov | 2.6360 | 0.6964 | 3.1653 | 0.8362 | 2.4466 | 0.6463 | 3.1704 | 0.8375 | 3.9775 | 1.0507 | 2.5175 | 0.6651 |
| Dec | 2.7082 | 0.7154 | 3.2417 | 0.8564 | 2.4367 | 0.6437 | 3.1618 | 0.8353 | 3.9775 | 1.0507 | 2.4400 | 0.6446 |
| 2011 Fuel & Bit Prices | ||||||||||||
|
Gasoline & Diesel Fuels |
Bituminous Materials |
|||||||||||
|
Regular Unleaded |
Number
2 Diesel, |
Asphalt
Cement |
Polymer Materials |
Cutback |
Emulsified
Asphalts |
|||||||
| Month | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter |
| Jan | 2.5294 | 0.6682 | 2.6336 | 0.6957 | 1.8814 | 0.4970 | 2.5234 | 0.6666 | 2.9625 | 0.7826 | 1.8050 | 0.4768 |
| Feb | 2.5103 | 0.6632 | 2.8206 | 0.7451 | 1.9179 | 0.5067 | 2.5461 | 0.6726 | 2.9625 | 0.7826 | 1.8675 | 0.4933 |
| March | 2.8645 | 0.7567 | 3.1148 | 0.8228 | 2.0367 | 0.5380 | 2.6631 | 0.7035 | 3.0400 | 0.8031 | 1.8772 | 0.4960 |
| April | 3.1325 | 0.8275 | 3.2873 | 0.8684 | 2.2441 | 0.5928 | 2.9078 | 0.7682 | 3.1425 | 0.8302 | 1.9800 | 0.5231 |
| May | 3.3027 | 0.8725 | 3.2840 | 0.8675 | 2.5415 | 0.6714 | 3.1922 | 0.8433 | 3.8525 | 1.0177 | 2.4250 | 0.6406 |
| June | 2.9724 | 0.7854 | 3.1964 | 0.8444 | 2.5415 | 0.6714 | 3.1922 | 0.8433 | 3.8525 | 1.0177 | 2.3625 | 0.6241 |
| July | 2.9702 | 0.7846 | 3.0801 | 0.8137 | 2.5310 | 0.6686 | 3.1922 | 0.8433 | 3.8525 | 1.0177 | 2.4125 | 0.6373 |
| August | 3.0034 | 0.7934 | 3.1821 | 0.8406 | 2.4195 | 0.6392 | 3.0631 | 0.8092 | 3.7925 | 1.0032 | 2.2875 | 0.6043 |
| Sept | 3.0459 | 0.8046 | 3.1915 | 0.8431 | 2.3663 | 0.6251 | 3.0135 | 0.7961 | 3.7600 | 1.9933 | 2.2500 | 0.5944 |
| Oct | 2.7880 | 0.7365 | 2.9124 | 0.7694 | 2.3592 | 0.6232 | 3.0135 | 0.7961 | 3.7600 | 0.9933 | 2.2500 | 0.5944 |
| Nov | 2.7742 | 0.7329 | 3.1589 | 0.8345 | 2.3422 | 0.6187 | 3.0135 | 0.7961 | 3.7600 | 0.9933 | 2.2500 | 0.5944 |
| Dec | 2.6929 | 0.7114 | 3.0897 | 0.8162 | 2.3816 | 0.6291 | 3.0383 | 0.8026 | 3.7725 | 0.9966 | 2.3250 | 0.6142 |
|
2010 Fuel & Bit Prices |
||||||||||||
|
Gasoline & Diesel Fuels |
Bituminous Materials |
|||||||||||
|
Regular Unleaded |
Number
2 Diesel, |
Asphalt
Cement |
Polymer Materials |
Cutback |
Emulsified
Asphalts |
|||||||
| Month | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter |
| Jan | 2.1283 | 0.5622 | 2.1959 | 0.5801 | 2.0139 | 0.5320 | 2.7021 | 0.7138 | 3.2450 | 0.8572 | 2.0750 | 0.5482 |
| Feb | 1.9992 | 0.5281 | 2.0274 | 0.5356 | 2.0847 | 0.5507 | 2.7532 | 0.7273 | 3.2975 | 0.8711 | 2.1225 | 0.5607 |
| March | 2.1650 | 0.5719 | 2.1629 | 0.5714 | 2.1490 | 0.5677 | 2.8128 | 0.7431 | 3.3225 | 0.8777 | 2.2100 | 0.5838 |
| April | 2.2524 | 0.5950 | 2.3357 | 0.6170 | 2.1700 | 0.5733 | 2.8596 | 0.7554 | 3.3525 | 0.8856 | 2.1775 | 0.5752 |
| May | 2.3675 | 0.6254 | 2.4812 | 0.6555 | 2.1630 | 0.5714 | 2.8596 | 0.7554 | 3.3700 | 0.8903 | 2.2550 | 0.5957 |
| June | 1.9946 | 0.5269 | 2.1360 | 0.5643 | 2.1598 | 0.5705 | 2.8857 | 0.7623 | 3.3700 | 0.8903 | 2.2550 | 0.5957 |
| July | 2.0660 | 0.5458 | 2.1280 | 0.5622 | 2.0928 | 0.5528 | 2.7624 | 0.7297 | 3.3275 | 0.8790 | 2.1500 | 0.5680 |
| August | 2.1293 | 0.5625 | 2.2130 | 0.5846 | 2.0108 | 0.5312 | 2.6773 | 0.7073 | 3.2875 | 0.8685 | 2.1025 | 0.5554 |
| Sept | 2.0185 | 0.5332 | 2.1448 | 0.5666 | 1.9878 | 0.5251 | 2.6287 | 0.6944 | 3.2725 | 0.8645 | 2.1500 | 0.5680 |
| Oct | 2.1817 | 0.5763 | 2.3961 | 0.6330 | 1.9786 | 0.5227 | 2.6454 | 0.6988 | 3.2475 | 0.8579 | 2.1250 | 0.5614 |
| Nov | 2.1842 | 0.5770 | 2.3383 | 0.6177 | 1.9282 | 0.5094 | 2.6135 | 0.6904 | 3.1100 | 0.8216 | 2.0150 | 0.5323 |
| Dec | 2.3356 | 0.6170 | 2.4070 | 0.6359 | 1.8950 | 0.5006 | 2.5574 | 0.6756 | 2.9850 | 0.7886 | 1.8900 | 0.4993 |
|
2009 Fuel & Bit Prices |
||||||||||||
|
Gasoline & Diesel Fuels |
Bituminous Materials |
|||||||||||
|
Regular Unleaded |
Number
2 Diesel, |
Asphalt
Cement |
Polymer Materials |
Cutback |
Emulsified
Asphalts |
|||||||
| Month | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter |
| Jan | 1.2595 | 0.3327 | 1.6139 | 0.4264 | 1.9555 | 0.5166 | 2.8298 | 0.7475 | 3.2600 | 0.8612 | 2.1750 | 0.5746 |
| Feb | 1.4213 | 0.4755 | 1.5293 | 0.4040 | 1.7911 | 0.4732 | 2.5021 | 0.6610 | 3.1425 | 0.8302 | 1.9075 | 0.5039 |
| March | 1.4062 | 0.3715 | 1.2997 | 0.3433 | 1.6480 | 0.4354 | 2.3447 | 0.6194 | 3.0675 | 0.8103 | 1.8400 | 0.4861 |
| April | 1.4635 | 0.3866 | 1.4504 | 0.3832 | 1.5497 | 0.4094 | 2.2430 | 0.5925 | 2.9775 | 0.7866 | 1.7750 | 0.4689 |
| May | 1.5308 | 0.4044 | 1.4319 | 0.3783 | 1.5323 | 0.4048 | 2.2128 | 0.5845 | 2.9400 | 0.7767 | 1.8125 | 0.4788 |
| June | 1.9750 | 0.5217 | 1.7419 | 0.4601 | 1.5381 | 0.4063 | 2.2128 | 0.5846 | 2.9400 | 0.7767 | 1.8125 | 0.4788 |
| July | 1.9198 | 0.5072 | 1.8399 | 0.4861 | 1.6232 | 0.4288 | 2.2808 | 0.5846 | 2.9550 | 0.7806 | 1.8400 | 0.4861 |
| August | 2.0115 | 0.5314 | 1.9186 | 0.5068 | 1.6368 | 0.4324 | 2.2894 | 0.6048 | 2.9800 | 0.7872 | 1.8025 | 0.4762 |
| Sept | 1.9011 | 0.5022 | 1.8815 | 0.4970 | 1.6368 | 0.4324 | 2.2894 | 0.6048 | 2.9950 | 0.7912 | 1.8800 | 0.4966 |
| Oct | 1.8186 | 0.4804 | 1.9035 | 0.5029 | 1.6226 | 0.4287 | 2.2809 | 0.6025 | 2.9950 | 0.7912 | 1.7950 | 0.4742 |
| Nov | 2.0840 | 0.5505 | 1.8769 | 0.4958 | 1.6000 | 0.4227 | 2.2596 | 0.5969 | 2.9850 | 0.7886 | 1.8150 | 0.4795 |
| Dec | 2.1121 | 0.5580 | 2.1057 | 0.5563 | 1.8244 | 0.4820 | 2.5064 | 0.6621 | 3.1150 | 0.8229 | 1.9450 | 0.5138 |
For additional
Information on Fuel & Bituminous Pricing, please contact:
Stanley Youmas -
(850) 414-4252
