Construction
| Form Number | Description | |
| ACOE - US Army Corps of Engineers | ||
| Individual Permit - As-Built Certification by Professional Engineer | ||
| Nationwide Permit (NWP) - Self-Certification Statement of Compliance | ||
| Environmental Management - Florida Department of Transportation | ||
| 650-040-03 |
|
|
| Instructions for Completing Form 650-040-03 | ||
| 650-040-04 | Owner/Operator Certification Preparation of the Stormater Pollution Prevention Plan and Documents Associated with the NPDES Generic Permit for Stormwater Discharge from Large and Small Construction Activities | |
| 650-040-05 | Contractor Certification Preparation of the Stormwater Pollution Prevention Plan and Documents Associated with the NPDES Generic Permit for Stormwater Discharges from Large and Small Construction Activities | |
| 650-040-07 | Contractor/Subcontractor Certification NPDES Generic Permit for Stormwater Discharges from Large and Small Construction Activities | |
| Florida Department of Environmental Protection Forms | ||
| 62-621.300(4)(b) | Notice of Intent to Use Generic Permit for Stormwater Discharge from Large and Small Construction Activities | |
| 62-621.300(6) | National Pollutant Discharge Elimination System (NPDES) Stormwater Notice of Termination | |
| Presentation | DEP National Pollutant Discharge Elimination System (NPDES) Dewatering Generic Permit for Non-Contaminated Site Activities Presentation | |
| SJRWMD - St. Johns River Water Management District | ||
| 40C-4.900(3) | All Permits: Construction Commencement Notice | |
| 40C-4.900(4) | Individual or General Permit: Annual Status Report for Surface Water Management Systems Construction | |
|
40C-1.181(13) EN45 |
Individual Permit: MSSW/Stormwater As-Built Certification by a Registered Professional | |
| SRWMD - Suwannee River Management District | ||
| 40B-1.901(19) | All Permits: Construction Commencement Notice | |
| 40B-1.901(15) | Individual or General Permit: Annual Status Report | |
| Section A - Completion & Transfer (General Permit) | ||
| Section B - Operation & Maintenance Entity | ||
| Section C - As-Built Certification by PE | ||
| As-Built Verification (Noticed General Permit) | ||
| SWFWMD - Southwest Florida Water Management District | ||
| 547.27/SOC |
|
|
| USCG - United States Coast Guard | ||
| D7-(1106-09) | Owner's Certification of Bridge Completion | |
